Liskeard & District Angling Club now have 5 trophies to be awarded annually, which have been awarded each year since 1951 :
- Best Salmon
- Best Sea Trout
- Best Brown Trout
- Junior achievement
- Lynher Contribution
Members can submit a fish to be considered for the trophies by completing a simple form, here
Here is the full list of trophy winners, the current holders at the top. Note the all-time records highlighted in the list
| Season | Brown Trout | Sea Trout | Salmon | Junior Achievement | Lynher Contribution |
|---|---|---|---|---|---|
| 2024 | J Drew 2lb 10oz | J Drew 12ib 8oz (F) | S Sobey | Jason Drew | |
| 2023 | C Pearson 2lb (F) | J Hake 8lb 3oz (F) | J Hake 16lbs (F) | H Davy Sea trout 2lbs (L) | David Paine |
| 2022 | J Drew 3lb 0oz (F) | J Drew 6lb 0oz (F) | J Drew 11 1/2lb | Kath Sobey | |
| 2020 | Jon Hake 7lb 8oz (F) | Joe Darlington 13lb (L) | Kath Sobey | ||
| 2019 | A Bruce ** 21lb (F) | D White 15.5lb (F) | Graham Hake | ||
| 2018 | Jason Drew 8lb 2oz (F) | Jason Drew 16lb (F) | Arthur White | ||
| 2017 | R Grieve (3lb) J Drew (3 lb) | S Dean 8lb (F) | J Hake 17lb (F) | C Janes | |
| 2016 | Jason Drew 8lb 6oz (F) | Trevor Coleman 12lb 8oz (L) | Jon Hake | ||
| 2015 | Jon Hake 9lb (F) | Graham Hake 19lb (F) | Barry Pearn | ||
| 2014 | Trevor Sobey 1lb 8oz (L) | Jon Hake 5lb (F) | J White 14lb (F) | – | Roger Lashbrook |
| 2013 | Paul Jordan 2lb 2oz (S) | Jon Hake 10lb (F) | Trevor Sobey 15lb (F) | – | Nick Lintott |
| 2012 | – | R Grieve 5lbs (S) | J White 15lbs (F) | – | Paul Mugridge |
| 2011 | – | – | – | – | G Hake (new this year) |
| 2010 | – | – | A Pavey 13lb 5oz (F) | H Kenyon | |
| 2009 | – | D Johns 6lb 5oz | – | – | |
| 2008 | – | – | F Gregory 20lbs (F) | G Chegwidden | |
| 2007 | – | – | – | – | |
| 2006 | – | – | D White 11lbs 8oz | – | |
| 2005 | – | R Williams 10lbs (F) | B Pearn 12lbs | J Roberts | |
| 2004 | – | G Hake 13lbs 8 oz (L) | D Tidmarsh 16lbs 8 oz (F) | – | |
| 2003 | – | A Page 6lbs 5oz (L) | C Pinnelle 9lbs (L) | A Uden | |
| 2002 | – | D Tidmarsh 8lbs (F) | – | – | |
| 2001 | – | H Clark 7lbs (F) | D Cahart 22lbs (F) | – | |
| 2000 | – | D Quinn 10lbs 8oz | – | – | |
| 1999 | – | – | – | – | |
| 1998 | G Harvey 2lbs (L) | S Wakeham 3lbs 10oz (F) | A Harris 20lbs (F) | G Richard | |
| 1997 | – | – | – | – | |
| 1996 | – | G Hake 8lb 9oz | H Pearson 11lbs 14oz | D White | |
| 1995 | – | N Doney 6lbs 2oz (L) | – | D White | |
| 1994 | – | – | N White 10lbs (L) | D White | |
| 1993 | G Dawson 3lbs (S) | M Hartley 7lbs (L) | C Saunders 14lbs 8oz (F) | – | |
| 1992 | – | R Dean 4lbs 9oz | R Gordon 19lbs 6oz | D White | |
| 1991 | – | T Osmond 7lbs 4oz (L) | T Burchell 15lbs 8oz (L) | – | |
| 1990 | R Palmer 1lb 12oz (L) | K Raymond 3lbs 8oz (L) | H Pearson 10lbs 8oz (F) | – | |
| 1989 | – | A White 6lbs 5oz(L) | G Pollard 16lbs (F) | S Waters | |
| 1988 | – | – | – | – | |
| 1987 | R Palmer 1lb (L) | N White 6lbs 1oz | – | – | |
| 1986 | – | – | – | – | |
| 1985 | G Hake 3lbs (L) | C Sanders 8lbs (F) | S Phillips 17lbs 12oz (F) | – | |
| 1984 | W Brown 10 1/2oz | – | N White 16lbs 10z | M Bray | |
| 1983 | – | – | N White 19lbs 8oz | – | |
| 1982 | – | J Crane 5lbs 5oz | – | – | |
| 1981 | G Hake ** 4lbs 1oz (L) | – | – | – | |
| 1980 | ? 1lbs 3oz | – | A Conday 18lbs 4oz (L) | – | |
| 1979 | S Nash ? | M Pascoe 2lbs | – | M King | |
| 1978 | – | OD Gilbert 5lbs 1oz (F) | L Chidley 11lbs | ||
| 1977 | – | D Wilson 10lbs 8oz | G Rogers 16lbs | ||
| 1976 | C Cobbledick 2lbs (F) | – | – | ||
| 1975 | H Lobb 1lb 5oz (F) | C Bettison ? | L Chidley 17lbs 8oz (F) | ||
| 1974 | – | – | – | ||
| 1973 | D Wilson 2lbs 14oz | – | G Hake 26lbs (L) | ||
| 1972 | – | – | – | ||
| 1971 | B G Wilson 2lbs 1oz | – | D Wilson 20lbs (L) | ||
| 1970 | G Pearce 1lbs 9oz | C Bettison 7lbs 8oz | W Glanville 15lbs (L) | ||
| 1969 | C Bettison 3lbs | R Harris 7lbs 6oz | T Sobey 16lbs | ||
| 1968 | B G Wilson 1lbs 6oz | J Mannell 9lbs 2oz | N White 20lbs | ||
| 1967 | F Poggro 3lbs 12oz | C Bettison 8lbs 8oz | H Webb 19lbs 8oz | ||
| 1966 | C Bettison 3lbs 3 1/2oz | G Mackfall 8lbs 8oz | A Saunders 21lbs 8oz | ||
| 1965 | G Hake 2lbs 6oz | P Champion 8lbs 5oz | J Rounseville 25lbs | ||
| 1964 | – | LA Vowler 8lbs 8oz | A Saunders 19lbs | ||
| 1963 | H Sanders 3lbs 5oz | LC Baker 8lbs 12oz | G Vinell 17lbs 8oz | ||
| 1962 | A Dowey 2lb 2 1/2oz | G Radford 8lbs | J Hawkins ** 28lbs | ||
| 1961 | G Wilson 2lb 3oz | W Glanville 6lb 12oz | H Sanders 16lbs | ||
| 1960 | J Deacon 1lb 3oz | J Hawken 12lb 2oz | Mr Carne 20lbs 2oz | ||
| 1959 | A Saunders 1lb 6oz | S Broad 8lb 4oz | ORR Dyke 16lbs 2oz | ||
| 1958 | D Wilson 1lb 8 oz | J Hawken 4lb 14oz | J Hawken 16lbs | ||
| 1957 | J Mannell 1lb 15oz | J Hawken 4lb 9oz | M Jago 16lb 5oz | ||
| 1956 | – | – | J Hawken 14lbs | ||
| 1955 | – | – | G V Barwell 15lbs 4oz | ||
| 1954 | – | – | G V Barwell 14lbs 6oz | ||
| 1953 | – | – | H Congdon 10lbs | ||
| 1952 | – | – | R Rundle 16lbs 8oz | ||
| 1951 | – | – | E J Prynn 9lbs 12oz |
